向春の候、保護者の皆様におかれましては、益々ご健勝のこととお喜び申し上げます。日頃より、本校の教育につきまして、ご理解とご協力いただき、感謝申し上げます。
さて、先日は学校評価にご協力いただき、誠にありがとうございました。結果を集計いたしましたので、ご報告いたします。
皆さまからの貴重なご意見を参考に、より良い教育と学校運営に努めて参る所存でございます。今後とも、ご理解ご協力の程、宜しくお願い申し上げます。
2023年3月吉日
暁星国際小学校
  回答数:136(全児童数:292)
  A:そう思う  B:どちらかというとそう思う  C:どちらかというとそう思わない  D:そう思わない
  A: agree B: somewhat agree C: somewhat disagree D: disagree
| 
 | 評 価 項 目 | A | B | C | D | 未回答 | |
| 
 
 
 
 
 
 
 
 児童の学び | 1 | 学校の教育目標や重点が明確に示されている School objectives and policies are clearly stated | 52.9% | 39.7% | 5.9% | 1.5% | 0.0% | 
| 2 | 授業の内容や指導がよく展開されている Lesson contents and guidance are well developed | 55.1% | 35.3% | 8.8% | 0.7% | 0.0% | |
| 3 | 教材の選択や作成が適切である Good choice and use of teaching materials | 50.7% | 41.2% | 3.7% | 4.4% | 0.0% | |
| 4 | 先生方は熱意を持って教育にあたっている (学習面、生活面など) Teachers have passion in their teaching | 72.1% | 24.3% | 3.7% | 0.0% | 0.0% | |
| 5 | 語学教育が充実している Language lessons are fairly advanced | 66.9% | 27.2% | 3.7% | 2.2% | 0.0% | |
| 6 | 道徳教育(宗教教育)が充実している Showing the importance of moral education | 61.8% | 33.1% | 3.7% | 1.5% | 0.0% | |
| 7 | 学校図書館がうまく利用されている Good use of school library | 24.3% | 41.2% | 27.9% | 5.9% | 0.7% | |
| 8 | 学業に意欲的に取り組んでいる児童が多い Students are motivated studying very well | 40.4% | 51.5% | 6.6% | 1.5% | 0.0% | |
| 9 | 学校行事は時期・内容とも適正に行われている School activities and events done properly | 74.3% | 25.0% | 0.7% | 0.0% | 0.0% | |
| 
 
 
 衣食住 | 10 | 児童の基本的生活習慣(服装、挨拶など)はよく指導されている Student’s basic school life habits are implemented | 52.2% | 38.2% | 7.4% | 2.2% | 0.0% | 
| 11 | 施設・設備は整っている School facilities are impressive | 39.0% | 40.4% | 19.1% | 0.7% | 0.7% | |
| 12 | 学校給食では栄養面、衛生面に力を入れている School lunch is nutritional and hygienic | 49.3% | 33.8% | 12.5% | 3.7% | 0.7% | |
| 13 | 学校は内部進学に関する情報提供や指導をよく行っている School is informative in regards joining the junior high school | 27.2% | 45.6% | 18.4% | 5.1% | 3.7% | |
| 
 
 安全 | 14 | 学校は児童や教育活動の様子を伝える努力をしている Informing parents about student issues and educational activities | 64.7% | 27.9% | 7.4% | 0.0% | 0.0% | 
| 15 | 学校は児童の安全対策に取り組んでいる(交通安全指導・不審者対策など) School is cautious in dealing with safety measures of students | 52.2% | 34.6% | 12.5% | 0.7% | 0.0% | |
| 16 | 学校は家庭との連携を円滑に行っている The school smoothly cooperates well with the parents | 58.8% | 33.8% | 7.4% | 0.0% | 0.0% | |
| 
 
 
 
 総合 | 17 | 本校の児童は、明るく生き生きと学校生活を送っている Students are enjoying school life | 70.6% | 27.9% | 1.5% | 0.0% | 0.0% | 
| 18 | 年間行事計画や学校通信「暁」がわかりやすく示されている Yearly schedule and news letter are explained carefully | 82.4% | 14.0% | 3.7% | 0.0% | 0.0% | |
| 19 | 学校は懇談会、面接、授業参観等の機会をよく設けている School has well established events and regular meetings with parents | 82.4% | 17.6% | 0.0% | 0.0% | 0.0% | |
| 20 | 児童の学習や生活について、担任の先生や他の教職員に相談しやすい Teachers and staff are easy to consult with matters about students | 69.9% | 23.5% | 5.9% | 0.7% | 0.0% | |
| 21 | 教職員は保護者に親切に応対している School staff and teachers communicate to parents with respect | 80.9% | 18.4% | 0.7% | 0.0% | 0.0% | |
| 
 | 合計 | 58.5% | 32.1% | 7.7% | 1.5% | 0.3% | |

 
		 
			 
			 
			 
			